Description
Fooder Cutter Specifications
No. of Discs | 2 | 2 |
No. of Knives | 6 | 6 |
Working Width | 1250mm | 1650mm |
Tractor HP (PTO) | 540 rpm | 540 rpm |
Tractor HP | Above 50 HP | Above 50 HP |
Weight | 180 kg | 375 kg |
It is a rear mounted fodder cutting machine for preparing a raw green bunch of dried straw meal for feeding livestock animals and domestic cattle. This fodder cutter can be easily operated manually or by diesel-powered electric motor.
No. of Discs | 2 | 2 |
No. of Knives | 6 | 6 |
Working Width | 1250mm | 1650mm |
Tractor HP (PTO) | 540 rpm | 540 rpm |
Tractor HP | Above 50 HP | Above 50 HP |
Weight | 180 kg | 375 kg |
Reviews
There are no reviews yet.